PE100B003 is an HDPE black compound with outstanding Hydrostatic Strength, developed for pressure and non-pressure pipes.
ITEM CODE:PE100B003
Technical Specifications:
Property | Unit | Value | Test Method |
---|---|---|---|
MFI (190°C/5kg) | gr/10 Min | 0.7 | ASTM D 1238 |
Density | gr/cm³ | 0.952 | HOECHST Method |
O. I. T | min | > 20 | ISIRI 7186-6 (200°C) |
Melting Point | °C | 152 ± 1 | ISIRI 7186-6 (200°C) |
Volatiles | ppm | 300 | HOECHST Method |
Elongation @ Break | % | 400 | ASTM D 638 |
Carbon Black Content | % | 2.2 | ASTM D 4218 |
Hydrostatic Strength | hr | > 165 | ISO 1167 |
Applications: Manufacturing high-strength HDPE pipes for water and sewage systems and corrugated pipes.
Disclaimer: The information provided in this Technical Data Sheet is based on current knowledge and experience. The user is responsible for ensuring that the product suits their specific application. The manufacturer does not guarantee any particular properties or performance.